A Member of the American Waterways Operators

 

  

Home Operations Careers Benefits Contacts Application Strappings
 
 


 

Vessel Year Built Vessel Length Horsepower Gross Tons
Jerry Jones 1967 154 5600 703
Cynthia 1952 128 4800 369
Rusty Zeller 1956 165 4500 718
Big " D "  1961 135.6 4300 481
Tony Lippman 1971 144 4200 459
Irene C 1959 148 3600 580
Sugarland 1968 138 3375 549
Samuel J 1976 107 3300 380
Marie D 1977 107 3300 380
John Roberts 1977 107 3300 380
Howard Thompson 1968              (Rebuilt 1977) 133 3200 428
Walter D. Nunley 1975 104 3000 445
Miss Nicole (Tamera Pickett) 1981 83.5 3000 272
Mike Kennelly (Clay Griffin) 1975 110 3000 397
Dale Artigue (Nora Pickett) 1976 90 3000 272
Capt Carl Vineyard (Peggy Griffin) 1975 110 3000 455
Sarah B 1952 117 2800 307
Julie J 1951 117 2800 307
Judith Ellen 1977 130 2800 396
Audrey Dean 1958 100 2700 292
LIL "D"  1999 111 2400 314
Harvey Sbisa (Inland Pilot) 1957 70.2 2400 159
Louis Develle 1975 117 2120 279
Miss Kelly (City of Baton Rouge) 1969 85.3 1800 222
Lauren Elizabeth 1969 85 1800 150
Jason Belcher 1956 124 1800 357
Howard Blank (Florida Express) 1956 74.5 1800 171
Capt Dean 1983 66.2 1800 192
A. B. York 1961 64.5 1800 139
Daphne 1972 70.2 1600 167
Ashley Christine 1980 70 1550 165
Richard Coen 1967 69.4 1350 164
Rena Marie 1984 70 1350 141
Lagonda 1969 64.1 1350 140
John  P 1984 70 1350 170
Grace Nicole 1980 61.2 1200 162

 

   

For more information concerning FMT's Fleet sales http://www.fmtsales.com

  Search | Disclaimer | Web Policy | Questions/Comments

Copyright © 1996-2002
Florida Marine Transporters, Inc. All rights reserved.